top of page

MONTANA LEGISLATIVE CANDIDATES
Montana Senate Candidates
Updated 11.04.22 at 7:00 AM MST
(✔ ) = support (—) = no reply
District | Democrat Candidate | Pledge Status | Republican Candidate | Pledge Status |
---|---|---|---|---|
SD 01 | Mike Cuffe | — | ||
SD 04 | Kyle Waterman | — | John Fuller | — |
SD 05 | Mark Noland | — | ||
SD 08 | Susan Webber | — | Rick Jennison | — |
SD 09 | Bruce Gillespie | — | ||
SD 11 | Tom Jacobson | ✔ | Daniel Emrich | — |
SD 12 | Jacob Bachmeier | ✔ | Wendy McKamey | — |
SD 13 | Casey Schreiner | ✔ | Jeremy Trebas | — |
SD 14 | David Brewer | ✔ | Russel Tempel | — |
SD 15 | Cindy Palmer | — | Dan Bartel | — |
SD 19 | Kenneth Bogner | — | ||
SD 20 | Barry Usher | — | ||
SD 22 | Terry Dennis | — | Daniel Zolnikov | — |
SD 24 | Kathy Kelker | ✔ | Elijah Tidswell | — |
SD 27 | Dennis Lenz | — | ||
SD 29 | Forest Mandeville | — | ||
SD 30 | Jamie Isaly | ✔ | John Esp | — |
SD 32 | Pat Flowers | ✔ | Randall Chamberlin | — |
SD 33 | Denise Hayman | ✔ | Adam Dewis | — |
SD 34 | Damion Lynn | ✔ | Shelley Vance | — |
SD 39 | Jesse Mullen | ✔ | Terry Vermeire | — |
SD 41 | Janet Ellis | ✔ | Dave Galt | — |
SD 42 | Mary Ann Dunwell | ✔ | Matthew Olson | — |
SD 43 | John Schneeberger | ✔ | Jason Ellsworth | — |
SD 48 | Shane Morigeau | ✔ | Jacob Van Horn | — |
SD 49 | Willis Curdy | ✔ | Brad Tschida | — |
SD 50 | Andrea Olson | ✔ | Nick Knowles | — |
Montana House Candidates
Updated 11.10.22 at 9:36 AM MST
(✔ ) = support (—) = no reply
District | Democrat Candidate | Response | Republican Candidate | Response | Libertarian Party Candidate | Response | Green Party Candidate | Response |
---|---|---|---|---|---|---|---|---|
HD 01 | Steve Gunderson | — | ||||||
HD 02 | Neil Duram | — | ||||||
HD 03 | Andrea Getts | ✔ | Braxton Mitchell | — | ||||
HD 04 | Kim Pinter | ✔ | Matt Regier | — | ||||
HD 05 | Dave Fern | — | Lyn Bennett | — | ||||
HD 06 | Amy Regier | — | ||||||
HD 07 | Angela Kennedy | ✔ | Courtenay Sprunger | — | ||||
HD 08 | Terry Falk | — | Sid Doud | — | ||||
HD 09 | Tony Brockman | — | ||||||
HD 10 | Mark Phillips | — | Bob Keenan | — | ||||
HD 11 | Tanner Smith | — | ||||||
HD 12 | Sterling Laudon | — | Linda Reksten | — | ||||
HD 13 | Colleen Hinds | — | Paul Fielder | — | ||||
HD 14 | Denley Loge | — | ||||||
HD 15 | Marvin WeatherWax Jr | — | Ralph Foster | — | ||||
HD 16 | Tyson Running Wolf | — | ||||||
HD 17 | Barnett Sporkin-Morrison | — | Ross Fitzgerald | — | ||||
HD 18 | Llew Jones | — | ||||||
HD 19 | Russel Miner | — | ||||||
HD 20 | Samantha Rispens | — | Fred Anderson | — | ||||
HD 21 | Lela Graham | — | Ed Buttrey | — | ||||
HD 22 | Nick Henry | ✔ | Lola Sheldon-Galloway | — | Anthony Rosales | — | ||
HD 23 | Melissa Smith | — | Scot Kerns | — | ||||
HD 24 | Barbara Bessette | — | Steven Galloway | — | ||||
HD 25 | Jasmine Krotkov | ✔ | Steve Gist | — | ||||
HD 26 | Kari Rosenleaf | — | George Nikolakakos | — | ||||
HD 27 | Josh Kassmier | — | ||||||
HD 28 | Paul Tuss | — | Ed Hill | — | ||||
HD 29 | Doug Flament | — | ||||||
HD 30 | Wendy Palmer | ✔ | James Bergstrom, | — | ||||
HD 31 | Frank Smith | — | Arlie Gordan | — | ||||
HD 32 | Jonathan Windy Boy | — | ||||||
HD 33 | Jordan Ophus | — | Casey Knudsen | — | ||||
HD 34 | Rhonda Knudsen | — | ||||||
HD 35 | Brandon Ler | — | ||||||
HD 36 | Bob Phalen | — | ||||||
HD 37 | Jerry Schillinger | — | ||||||
HD 38 | Steve Muggli | — | Greg Kmetz | — | ||||
HD 39 | Gary Parry | — | ||||||
HD 40 | Greg Oblander | — | ||||||
HD 41 | Rynalea Whiteman-Pena | — | Paul Green | — | ||||
HD 42 | Sharon Stewart-Peregoy | ✔ | Virginia McDonald | — | ||||
HD 43 | Kerri Seekins-Crowe | — | ||||||
HD 44 | Melissa Smith | ✔ | Larry Brewster | — | ||||
HD 45 | Katie Zolnikov | — | ||||||
HD 46 | Tim Warburton | — | Bill Mercer | — | ||||
HD 47 | Denise Baum | ✔ | Thomas Madigan | ✔ | ||||
HD 48 | Jen Merecki | ✔ | Jodee Etchart | — | ||||
HD 49 | Emma Kerr-Carpenter | — | Jeff Wylie | — | ||||
HD 50 | James Reavis | ✔ | Mallerie Stromswold | — | ||||
HD 51 | Carole Boerner | ✔ | Mike Yakawich | — | ||||
HD 52 | Jenna Martin | — | Sherry Essman | — | ||||
HD 53 | Nelly Nicol | — | ||||||
HD 54 | Terry Moore | — | ||||||
HD 55 | Lee Deming | — | ||||||
HD 56 | Sue Vinton | — | ||||||
HD 57 | Thomas Flanagan | — | Fiona Nave | — | ||||
HD 58 | Judith Gregory | ✔ | Brad Barker | — | ||||
HD 59 | Ruth Weissman | ✔ | Marty Malone | — | ||||
HD 60 | Laurie Bishop | ✔ | Dan Skattum | — | ||||
HD 61 | Jim Hamilton | — | Peter Bower | — | Steve Kelly | — | ||
HD 62 | Ed Stafman | ✔ | Marc Greendorfer | — | ||||
HD 63 | Alice Buckley | ✔ | Catherine Purcell | — | ||||
HD 64 | Alanah Griffith | — | Jane Gillette | — | Doug Campbell | ✔ | ||
HD 65 | Kelly Kortum | — | James Cocco | — | ||||
HD 66 | Eric Matthews | — | ||||||
HD 67 | Elizabeth Marum | — | Jedidiah Hinkle | — | ||||
HD 68 | Joe Hancock | — | Caleb Hinkle | — | ||||
HD 69 | Rocky Hamiliton | — | Jennifer Carlson | — | Carl Mohler | — | ||
HD 70 | Jon Jackson | — | Julie Dooling | — | ||||
HD 71 | Ken Walsh | — | ||||||
HD 72 | Holt Gibson | — | Tom Welch | — | ||||
HD 73 | Art Noonan | — | Jason Freeman | — | ||||
HD 74 | Derek Harvey | ✔ | James Kephart | ✔ | ||||
HD 75 | Marta Bertoglio | — | ||||||
HD 76 | Donavon Hawk | — | Suzzann Nordwick | — | ||||
HD 77 | Sara Novak | — | John Fitzpatrick | — | ||||
HD 78 | Gregory Frazer | — | ||||||
HD 79 | Laura Smith | — | ||||||
HD 80 | Becky Beard | — | ||||||
HD 81 | Melissa Romano | ✔ | Jill Sark | — | ||||
HD 82 | Mary Caffero | ✔ | Alden Tonkay | — | ||||
HD 83 | Kim Abbott | ✔ | Bob Leach | — | ||||
HD 84 | Jill Cohenhour | ✔ | Kaitlyn Ruch | — | ||||
HD 85 | Rosan Stover | — | Michele Binkley | — | ||||
HD 86 | Anne Brown | — | David Bedey | — | ||||
HD 87 | Ron Marshall | — | Will Lovett Moore | — | ||||
HD 88 | Ko Moua | — | Wayne Rusk | — | ||||
HD 89 | Katie Sullivan | ✔ | Gary Wanberg | — | ||||
HD 90 | Marilyn Marler | ✔ | Alan Ault | — | Josiah Hinkle | — | Gary Marbut | — |
HD 91 | Connie Keogh | ✔ | Tony Pawlisz | — | ||||
HD 92 | Gary Stein | — | Mike Hopkins | — | ||||
HD 93 | Shirley Azzopardi | ✔ | Joe Read | — | Devin Braatan | — | ||
HD 94 | Tom France | ✔ | Rebecca Mapston | — | ||||
HD 95 | SJ Howell | ✔ | Lauren Subith | — | J.C. Windmueller | — | ||
HD 96 | Jonathan Karlen | ✔ | Kathy Whitman | — | ||||
HD 97 | Devin Jackson | — | Lyn Hellegaard | — | ||||
HD 98 | Bob Carter | ✔ | Sonia Shearer-Hiett | — | Richard Armerding | — | ||
HD 99 | Mark Thane | ✔ | Ryan Darling | — | ||||
HD100 | Zooey Zephyr | — | Sean Patrick McCoy | — | Michael Vanechek | — |
bottom of page